| Technical specifications | |
|---|---|
| Body | aluminum |
| C.O.P. - Coefficient of Performance | ≤ 16 |
| Connection pipe [mm] | 50 |
| Energy consumption min [KW] | 0,46 |
| Load modulation | stepless, fully automatic |
| Loudness [dB(A)] | ≥ 23,3 |
| Output water temperature max [°C] | 40 |
| P max [KW] | 32 |
| Pool volume max [m³] | 120 |
| Pool volume min [m³] | 65 |
| Power supply | 220-240V, 50Hz / 400V, 50Hz |
| Water flow [m³/h] | ~10-12 (+/-40%) |
| Water type | chlorine, salt |
| Оutside air temperature min [°C] | -15 |
| Разход на енергия max [KW] | 4,4 |
bul. San Stefano 28
8001 Burgas Bulgaria+359 (0) 887 33 55 57
monday-friday
09:00 - 17:00 saturday-sundayclosedoffice (@) burgastherm.bg
This website uses cookies to offer a better service. By continuing to use the website, you are authorising the use of cookies and agree to our cookies declaration Cookies declaration.